Automotive
(Source: The GDP and trade figures are from Statistics Canada, validated by ISEDC’s automotive branch, for 2018.)
Canada has been an automotive manufacturing nation for more than 110 years and plays a major role in the industry today. Automotive is one of Canada’s largest industrial sectors, accounting for 10% of manufacturing GDP and 21% of manufacturing trade.
The Trade Commissioner Service helps Canadian suppliers of auto parts, tooling and advanced auto-related technologies connect with global buyers and engineering partners in the passenger and commercial vehicle value chains. Our activities include incoming and outgoing missions, trade shows, tech scouting visits, B2B matchmaking, and much more.
Ready to do business internationally? Our trade commissioners around the world can support Canadian companies with market intelligence, identify new business opportunities, and find qualified contacts that will help them succeed in foreign markets.
Sector reports
Title | Country | Updated |
---|---|---|
New mobility market in Austria | Austria | 2024 |
Events
Title | Dates | City | Country | |
---|---|---|---|---|
More upcoming events | ||||
CPTPP Unlocked: Empowering SMEs for Global Success in the Pacific | November 26, 2024 | Vancouver | Canada | |
CONCAPAN 2024 | November 27-29, 2024 | San José | Costa Rica | |
Ecommerce with smart contract and blockchain tech for Canadian exporters | November 28, 2024 | Florida | United States of America | |
Canada-Japan-Germany Automotive Matchmaking 2024 | December 4, 2024 | Querétaro | Mexico | |
Canadian circular battery technologies delegation to South Korea | January 13-17, 2025 | Seoul | Korea, Republic |
CanadExport
Article title | Publication date | International region | Sector |
---|---|---|---|
More CanadExport articles | |||
Sunny days ahead for Nova Scotia company | May 24, 2024 | North America; United States of America and Mexico | Aerospace; Automotive; Clean technologies |
Canadian company sets a standard for bike-sharing systems | May 24, 2024 | Asia Pacific; Europe; Latin America and the Caribbean; North America; Sub-Saharan Africa; United States of America and Mexico | Automotive; Clean technologies; Consumer products; Transportation |
Company soaring with move to Aviation Alley | May 24, 2024 | Europe; North America; United States of America and Mexico | Aerospace; Automotive; Information and communications technologies |
Expand your business globally with Team Canada Trade Missions | December 21, 2023 | Asia Pacific | Aerospace; Agriculture and processed foods; Arts and cultural industries; Automotive; Chemicals; Clean technologies; Consumer products; Defence and security; Fish and seafood; Forestry and wood products; Industrial machinery; Information and communications technologies; Infrastructure; Life sciences; Market access; Mining; Ocean technologies; Oil and gas; Science and technology; Transportation; Wine, beer and spirits |
Transcript - Why participate in a trade mission? | December 21, 2023 | Asia Pacific | Aerospace; Agriculture and processed foods; Arts and cultural industries; Automotive; Chemicals; Clean technologies; Consumer products; Fish and seafood; Forestry and wood products; Industrial machinery; Information and communications technologies; Infrastructure; Life sciences; Market access; Mining; Ocean technologies; Oil and gas; Science and technology; Transportation; Wine, beer and spirits |
- Date Modified: