Arts and Cultural Industries

The creative industries have a unique and significant impact across Canada. The Trade Commissioner Service groups Arts and Culture enterprises into six key subsectors:
- audiovisual
- music
- written and published works
- performing arts
- visual and applied arts
- heritage and museums
With many established programs that exist across the country, including the launch of the Department of Canadian Heritage’s Creative Export Strategy and, Canada offers a variety of services and support to maintain a thriving, innovative creative industries ecosystem and takes Canadian content to the world.
Ready to do business internationally? Our trade commissioners around the world can support Canadian companies with market intelligence, identify new business opportunities, and find qualified contacts that will help them succeed in foreign markets.
Sector reports
Title | Country | Updated |
---|---|---|
Creative industries market in Colombia | Colombia | 2023 |
Events
Title | Dates | City | Country |
---|---|---|---|
Web Summit Vancouver 2025 and Do Business with Canada program | May 28-30, 2025 | Vancouver | Canada |
CanadExport
Article title | Publication date | International region | Sector |
---|---|---|---|
More CanadExport articles | |||
Putting government support into play | December 4, 2024 | Asia Pacific; Europe; Latin America and the Caribbean; Middle East and North Africa; North America; United States of America and Mexico | Arts and cultural industries; Consumer products; Financial and insurance services |
Iconic Canadian footwear offers lessons for exports of Indigenous products | November 1, 2024 | Asia Pacific; Europe; North America; United States of America and Mexico | Arts and cultural industries; Consumer products |
Gaming company adapts to play at higher level | October 17, 2024 | Asia Pacific; Latin America and the Caribbean; North America | Arts and cultural industries; Information and communications technologies |
Unlimited global potential for subway tunnel advertising company | October 17, 2024 | Europe; North America | Arts and cultural industries; Information and communications technologies; Professional services; Transportation |
Make e-commerce your export advantage | October 8, 2024 | Asia Pacific; Europe; Latin America and the Caribbean; Middle East and North Africa; North America; Sub-Saharan Africa; United States of America and Mexico | Agriculture and processed foods; Arts and cultural industries; Consumer products; Fish and seafood; Forestry and wood products; Industrial machinery; Professional services; Wine, beer and spirits |
- Date Modified: