Trade Commissioner Service > Funding and support programs > CanExport > CanExport Community Investments > List of Communities funded in 2021
List of Communities funded in 2021
The CanExport Community Investments program (formerly know as Invest Canada – Community Initiatives) was established by the Government of Canada to provide financial support to Canadian community-level organizations that have a mandate to attract, expand or retain Foreign Direct Investment.
List of Communities funded 2021 | Amounts ($) |
---|---|
Alberta | 633,250 |
Alberta's Industrial Heartland Association | 62,500 |
Calgary Economic Development Ltd. | 160,000 |
Central Alberta: Access Prosperity | 60,000 |
City Of Grande Prairie | 15,000 |
Edmonton Global | 222,500 |
Edmonton Regional Airports Authority | 33,750 |
Palliser Economic Partnership Ltd. | 62,500 |
Regional Economic Development Initiative For Northwest Alberta | 17,000 |
British Columbia | 358,000 |
City Of Cranbrook | 10,500 |
City Of Terrace | 22,500 |
District Of Squamish | 47,500 |
Lower Columbia Initiatives Corporation | 20,000 |
South Vancouver Island Economic Development Association | 40,000 |
Vancouver Economic Commission | 195,000 |
Vancouver Island Economic Alliance | 22,500 |
Manitoba | 151,332 |
Central Plains Inc | 5,000 |
Economic Development Winnipeg Inc. | 87,332 |
Municipal Corporation Of The City Of Selkirk | 21,250 |
Thompson Community Development Corporation | 12,750 |
Winnipeg Metropolitan Region Inc | 25,000 |
New Brunswick | 86,130 |
3plus Economic Development Corporation | 22,500 |
Greater Fredericton Community Economic Development Agency Inc | 12,500 |
Restigouche Regional Service Commission | 33,630 |
The Greater Saint John Community Economic Development Agency, Inc | 17,500 |
Newfoundland | 77,475 |
The City Of Mount Pearl | 22,200 |
Town Of Conception Bay South | 26,275 |
Town Of Paradise | 29,000 |
Nova Scotia | 107,500 |
Halifax Regional Business And Community Economic Development Agency | 100,000 |
The Municipality Of The District Of Yarmouth | 7,500 |
Ontario | 1,540,500 |
Burlington Economic Development Corporation | 29,400 |
Consider Canada City Alliance Inc. | 12,500 |
Corporation Of The City Of Guelph | 10,000 |
Corporation Of The City Of Niagara Falls | 20,000 |
Corporation Of The County Of Grey | 30,000 |
Corporation Of The County Of Simcoe | 20,000 |
Corporation Of The Town Of Milton | 15,000 |
Corporation Of The Town Of Oakville | 15,000 |
Gta Region Investment Attraction (Toronto Global) | 203,750 |
Invest Ottawa | 330,000 |
Kingston Economic Development Corporation | 22,525 |
London Economic Development Corporation | 88,000 |
Quinte Economic Development Commission | 21,750 |
Regional Municipality Of Durham | 34,125 |
Regional Municipality Of Niagara | 95,000 |
Sarnia-Lambton Economic Partnership Association | 11,000 |
Southwestern Ontario Marketing Alliance | 51,500 |
St. Thomas Economic Development Corporation | 19,000 |
Stratford Economic Enterprise Development Corporation | 11,800 |
The City Of Greater Sudbury Community Development Corporation | 27,500 |
The Corporation Of The City Of Hamilton | 117,500 |
The Corporation Of The County Of Middlesex | 35,000 |
The Corporation Of The Municipality Of Middlesex Centre | 7,500 |
The Corporation Of The Town Of Gananoque | 10,000 |
The Corporation Of The Town Of Halton Hills | 44,900 |
Thunder Bay Community Economic Development Commission Inc. | 49,250 |
Waterloo Region Economic Development Corporation | 183,500 |
Windsoressex Economic Development Corporation | 25,000 |
Prince Edward Island | 17,260 |
City Of Charlottetown | 17,260 |
Quebec | 994,077 |
Aéro Montréal | 137,500 |
Corporation De Développement Économique De La Mrc De Joliette | 15,000 |
Finance Montréal - La Grappe Financière Du Québec | 85,000 |
Fonds D'innovation Et De Développement Économique Local De La Matanie | 6,000 |
Investissement Et Développement Gatineau | 5,250 |
Montréal International | 292,500 |
Promotion Saguenay Inc. | 25,000 |
Québec International | 317,000 |
Saint-Hyacinthe Technopole | 27,750 |
Secrétariat De La Grappe Des Sciences De La Vie Du Montréal Métropolitain (Montréal Invivo) | 48,827 |
Sherbrooke Innopole | 9,250 |
Ville De Shawinigan | 25,000 |
Saskatchewan | 130,750 |
Economic Development Regina Inc. | 32,500 |
Northern Town Of Creighton | 28,000 |
Prince Albert Regional Economic Development Alliance Inc. | 15,000 |
Saskatchewan Economic Development Association Inc | 3,500 |
Saskatoon Regional Economic Development Authority (Sreda) Inc. | 51,750 |
Source: GAC-BIP, CanExport Community Investments 2021
- Date modified: